|
Description
|
Download
|
|---|
| Current Cost of Gas and Transportation F L&U Retainage |  |
| Rate Schedules Index |
| Index | Description | Effective Date | Designation | |
|---|
| Title Page | 9/22/2003 | Title |  |
| 13 | Rate Schedule Index | 1/1/2009 | Index |  |
| 14 | Communities Index | 9/22/2003 | Cities |  |
| General Terms and Conditions |
| 15 | Table of Contents | 5/10/2007 | Contents |  |
| 1 | Section 1: Definitions | 6/7/2005 | GTC1 |  |
| 2 | Section 2: Application for Service and Agreements | 9/22/2003 | GTC2 |  |
| 3 | Section 3: Credit and Security Deposit Regulations | 6/7/2005 | GTC3 |  |
| 4 | Section 4: Billing and Payment | 7/30/2007 | GTC4 |  |
| 5 | Section 5: Discontinuation of Service | 7/30/2007 | GTC5 |  |
| 6 | Section 6: Customer's Service Obligations | 1/30/2003 | GTC6 |  |
| 7 | Section 7: Company's Service Obligations | 6/7/2005 | GTC7 |  |
| 8 | Section 8: Extension Policy | 12/17/2004 | GTC8 |  |
| 9 | Section 9: Measurement Standards | 5/10/2007 | GTC9 |  |
| 10 | Section 10: Requirements for Transporation Service | 5/10/2007 | GTC10 |  |
| 11 | Section 11: Priority of Service | 1/1/2007 | GTC11 |  |
| 12 | Section 12: Statement of Miscellaneous Charges and Amounts | 7/30/2007 | GTC12 |  |
| Sales Service Rate Schedules |
| 20 | Residential Sales Service | 1/1/2009 | RS |  |
| 21 | General Sales Service | 1/1/2009 | GS |  |
| 23 | As-Available Gas Sales Service | 1/1/2007 | AAGS |  |
| 24 | Small Generator Sales Service | 1/1/2009 | SGS |  |
| 25 | Kansas Gas Supply Sales Service D | 1/1/2009 | KGSSD |  |
| 26 | Gas Irrigation Sales Service | 1/1/2009 | GIS |  |
| 27 | Sales Service for Resale | 1/1/2009 | SSR |  |
| Transportation Service Rate Schedules |
| 28 | Small Transportation Service - "k" system | 1/1/2009 | STk |  |
| 29 | Small Transportation Service - "t" system | 1/1/2009 | STt |  |
| 30 | General Transportation Service - "k" system | 1/1/2009 | GTk |  |
| 31 | General Transportation Service - "t" system | 1/1/2009 | GTt |  |
| 32 | Large Volume Transportation Service - "k" system | 1/1/2009 | LVTk |  |
| 33 | Large Volume Transportation Service - "t" system | 1/1/2009 | LVTt |  |
| 34 | Wholesale Transportation Service - "k" system | 1/1/2009 | WTk |  |
| 35 | Wholesale Transmission Service - "t" system | 1/1/2009 | WTt |  |
| 36 | Interruptible Transportation Service - "t" system | 10/5/2007 | ITt |  |
| 37 | Gas Irrigation Transportation Service - "t" system | 1/1/2009 | GITt |  |
| 38 | Compressed Natural Gas General Transportation Service - "t" system | 7/14/2004 | CNG |  |
| Riders to Rate Schedules |
| 40 | Cost of Gas Rider | 2/9/2007 | COGR |  |
| 41 | Economic Development Rider - Gas | 1/1/2007 | EDG |  |
| 42 | Electronic Flow Measurement Rider | 4/14/2005 | EFMR |  |
| 43 | Weather Normalization Adjustment Rider - WNA | 1/1/2007 | WNAR |  |
| Current WNA Factor | | |  |
| 44 | Gas System Reliability Surcharge Rider | 1/2/2010 | GSRS |  |
| 47 | Gas Transportation for Schools Rider | 9/22/2003 | GTSR |  |
| 48 | Ad Valorem Tax Surcharge Rider - ATSR | 1/1/2007 | ATSR |  |
| Current ATSR Surcharge | 12/21/2009 | |  |